FZ dimensions Brake masters 3KS&3ET Top of db HOME


The dimensions of my interesting bikes


Model MyFZ 3GM YZF1000R YZF600 FZS1000 ZZ-R1100 ZRX1200R HAYABUSA XJR1200 TRX850
Length (mm) 2,225 2,205 2,085 2,145 2,125 2,165 2,120 2,140 2,170 2,070
Width (mm) 755 745 740 726 765 730 780 740 765 705
Height (mm) 1,200 1,170 1,175 1,190 1,190 1,205 1,150 1,165 1,120 1,155
Ground Clearance 90 135 140 - 140 110 135 120 135 140
Seat Height (mm) 790 775 790 805 820 780 790 805 775 795
Dry Weight (kg) 218? 214 198 187 208 235 223 215 255 188
Wheel base (mm) 1,468 1,470 1,430 1,415 1,450 1,495 1,465 1,485 1,500 1,430
Rake (degree) 25.5 26.4 24.0 25.0 26.0 26.5 25.0 24.2 25.5 25.0
Trail (mm) 113? 108 97 97 104 107 108 97 103 99
Displacement (cc) 1,002 599 998 1,052 1,164 1,299 1,188 849
BoreXStroke 75.5X56.0 62.0X49.6 74.0X58.0 76.0X58.0 79.0X59.4 81.0X63.0 77.0X63.8 -
Max. Power ? 145/10,000 145/10,000 100/11,500 143/ 10,000 147/10,500 100/8,000 175/9800 97/8000 83/7500
Max. Torque ? 10.9/8,500 11.0/8,500 6.7/9,500 10.8/ 7,500 11.2/8,500 10.4/6,000 14.1/7,000 9.3/6,000 8.6/6,000
Fuel tank (litter) 21.0 19.0 20.0 19.0 21.9 24.0 19.0 22.0 21.0 18.0
Transmission 5 gears 6 gears 5 gears 6 gears 5 gears 5 gears
Reduction
         Ratio
Pri. 1.659 1.708 1.581 1.637 1.637 1.596 1.750 1.717
Sec. 2.688 2.765 3.133 2.750 2.647 2.470 2.352 2.235 2.411
Gear Ratio low 2.571 2.846 2.500 2.800 2.733 2.615 2.857 2.571
second 1.778 1.947 1.842 2.065 1.947 1.937 2.000 1.850
third 1.381 1.545 1.500 1.590 1.478 1.526 1.571 1.428
fourth 1.174 1.333 1.333 1.333 1.192 1.285 1.292 1.173
fifth 1.037 1.190 1.200 1.153 1.035 1.136 1.150 1.037
sixth - 1.074 1.115 1.035 - 1.043 - -
Tyres Front 120/60-17 130/60-17 120/70-17 120/60-17 120/70-17 120/70-17 120/70-17 120/70-17 130/70-17 120/60-17
Rear 160/60-17 170/60-17 180/55-17 160/60-17 180/55-17 180/55-17 180/55-17 190/50-17 170/60-17 160/60-17